Description
- Targeted Support for Healthy Estrogen Metabolism
- EstroFactors® is a unique formula featuring phytonutrients that provide targeted support for healthy estrogen metabolism.
- Offering highly bioavailable BioResponse DIM® which may promote the 2-hydroxy estrone pathway.
- HMR lignans are also featured to increase the production of enterolactone, which has been associated with reduced aromatase activity.
Serving size: 2 Capsules
Ingredients |
Amount Per Serving | % Daily Value |
Serving Size | 2 Capsules† | |
Servings Per Container | 30 | |
Vitamin A (from mixed carotenoids) | 750 mcg | 83% |
Vitamin E (as d-alpha tocopheryl succinate and d-alpha tocopheryl polyethylene glycol 1000 succinate††) | 36.2 mg | 241% |
Riboflavin | 1 mg | 77% |
Vitamin B6 (as pyridoxine HCl) | 50 mg | 2941% |
Folate (as calcium L-5-methyltetrahydrofolate) | 340 mcg DFE | 85% |
Vitamin B12 (as methylcobalamin) | 30 mcg | 1250% |
Rice Protein Matrix and Polyphenols from Hops (Humulus lupulus L.) Cone Extract (standardized to 2.5% xanthohumol) | 250 mg | |
Diindolylmethane (DIM) Complex††† [starch, diindolylmethane, d-alpha tocopheryl polyethylene glycol 1000 succinate, phosphatidylcholine (from sunflower), and silica)] providing 37.5 mg DIM | 150 mg | |
Decaffeinated Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (60 mg) catechins and 40% (40 mg) epigallocatechin gallate (EGCG)] | 100 mg | |
N-Acetyl-L-Cysteine | 50 mg | |
7-Hydroxymatairesinol (HMR) Potassium Acetate Complex‡ | 50 mg | |
Proprietary Mix of Curcumin [from Curcuma longa L. rhizome extract standardized to 40% (20 mg) curcuminoids] and Fenugreek Galactomannans (from Trigonella foenum-graecum seed extract) | 50 mg | |
Mixed Carotenoids (including beta-carotene, alpha-carotene, cryptoxanthin, zeaxanthin, and lutein) | 1.8 mg |
Reviews
There are no reviews yet.